MENUCLOSE
View in
0°
30°
90°
JD690
High Durability
High Strength
Excellent Grip
Cool running
High wear-resistance
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 11.5 | 775 | 205 | |
● | 7.50R16LT | 14 | 122/118 | L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 12.5 | 815 | 215 | |
● | 8.25R16LT | 16 | 128/124 | L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 13.5 | 865 | 235 | |
● | 10.00R20 | 18 | 149/146 | K | 7.50 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 16 | 1065 | 278 | |
● | 11.00R20 | 18 | 152/149 | K | 8.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 17.5 | 1096 | 293 | |
● | 12.00R20 | 18 | 154/151 | K | 8.50 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 18 | 1136 | 315 | |
● | 12.00R20 | 20 | 156/153 | K | 8.50 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 18 | 1136 | 315 | |
● | 8.25R20 | 16 | 139/137 | K | 6.50 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 15 | 974 | 236 | |
● | 9.00R20 | 16 | 144/142 | K | 7.00 | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 15.5 | 1030 | 259 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs