MENUCLOSE
View in
0°
30°
90°
JA665
High Durability
High Strength
High durability
High scrub resistance
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 11R22.5 | 16 | 146/143 | K | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 17.5 | 1054 | 279 | |
● | 11R22.5 | 16 | 148/145 | L | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 17.5 | 1054 | 279 | |
● | ● | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 18 | 1085 | 300 |
● | ● | 13R22.5 | 18 | 156/150 | L | 9.75 | 4000 | 3350 | 8820 | 7385 | 875 | 875 | 125 | 125 | 18 | 1124 | 320 |
● | ● | 13R22.5 | 20 | 156/150 | L | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 18 | 1124 | 320 |
● | 11R24.5 | 16 | 149/146 | L | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 17.5 | 1104 | 279 | |
● | 295/80R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 18.5 | 1044 | 298 | |
● | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 17 | 1076 | 312 | |
● | ● | 315/80R22.5 | 20 | 156/153 | L | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 17 | 1076 | 312 |
● | 12.00R24 | 20 | 160/157 | K | 8.50 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 14.5 | 1226 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs