MENUCLOSE
View in
0°
30°
90°
JY602
Reduced Noise
High Durability
Tear Resistance
Adapt to Various Road Conditions
Excellent CPK
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
| CN | VN | S | D | S | D | S | D | S | D | ||||||||
| · | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 125 | 125 | 16.0 | 1076 | 312 | |
| · | 6.50R16LT | 12 | 110/105 | L | 5.50F | 1060 | 925 | 2340 | 2040 | 670 | 670 | 97 | 97 | 10.5 | 750 | 185 | |
| · | 11.00R20 | 18 | 152/149 | K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 17.0 | 1085 | 293 | |
| · | 12.00R20 | 22 | 158/155 | K | 8.5 | 4250 | 3875 | 9370 | 8540 | 970 | 970 | 140 | 140 | 17.0 | 1125 | 315 | |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs
