MENUCLOSE
View in
0°
30°
90°
JD755
High Durability
High Strength
Tear and Cut Resistance
Excellent Grip
Avoid Damage on Tread
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
| CN | VN | S | D | S | D | S | D | S | D | ||||||||
| · | · | 11R22.5 | 16 | 148/145 | J | 8.25 | 3150 | 2900 | 6945 | 6395 | 840 | 840 | 120 | 120 | 19.0 | 1059 | 279 |
| · | · | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 20.5 | 1096 | 300 |
| · | · | 13R22.5 | 20 | 156/150 | J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 22.5 | 1124 | 320 |
| · | 13R22.5 | 20 | 156/150 | K | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 22.5 | 1124 | 320 | |
| · | 295/80R22.5 | 18 | 154/149 | L | 9.00 | 3750 | 3250 | 8270 | 7160 | 850 | 850 | 125 | 125 | 21.0 | 1012 | 276 | |
| · | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 125 | 125 | 22.0 | 1076 | 312 | |
| · | 315/80R22.5 | 20 | 156/150(154/150) | J(K) | 9.00 | 4000 | 3650 | 8820 | 7390 | 850 | 850 | 125 | 125 | 21.5 | 1076 | 312 | |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs
