MENUCLOSE



View in
0°
30°
90°
JD727


Tear Resistance
Excellent Grip
Adapt to Various Road Conditions
Suitable

Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
· | 9.5R17.5 | 18 | 143/141 | M | 6.75 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 16.5 | 850 | 240 | |
· | · | 11R22.5 | 16 | 148/145 | L | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 22.5 | 1059 | 279 |
· | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 20.0 | 1096 | 300 | |
· | · | 11R24.5 | 16 | 149/146 | L | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 22.5 | 1110 | 279 |
· | 225/80R17.5 | 18 | 123/122 | L | 6.75 | 1550 | 1500 | 3415 | 3305 | 700 | 700 | 102 | 102 | 14.0 | 811 | 226 | |
· | 265/70R19.5 | 18 | 143/141 | K | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15.0 | 867 | 262 | |
· | 275/70R22.5 | 18 | 148/145 | M | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 17.0 | 958 | 276 | |
· | 295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 19.5 | 1044 | 298 | |
· | · | 325/95R24 | 22 | 162/160 | K | 9.00 | 4750 | 4500 | 10500 | 9920 | 850 | 850 | 125 | 125 | 20.0 | 1228 | 325 |
· | 10.00R20 | 18 | 149/146 | K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 18.5 | 1065 | 278 | |
· | 11.00R20 | 18 | 152/149 | K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 19.5 | 1096 | 293 | |
· | 12.00R20 | 22 | 158/155 | J | 8.5 | 4250 | 3875 | 9370 | 8540 | 970 | 970 | 140 | 140 | 21.0 | 1136 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs