MENUCLOSE
View in
0°
30°
90°
JY719
High Durability
High Strength
Cut resistant
Excellent traction
High scrub resistance
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 9.5R17.5 | 18 | 143/141 | K | 6.75 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 17 | 850 | 240 | |
● | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 21 | 1096 | 300 | |
● | 265/70R19.5 | 18 | 143/141 | K | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15 | 867 | 262 | |
● | 315/80R22.5 | 20 | 157/154 | J | 9.00 | 4125 | 3750 | 9090 | 8270 | 900 | 900 | 130 | 130 | 19 | 1076 | 312 | |
● | 325/95R24 | 20 | 160/157 | K | 9.00 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 20 | 1228 | 325 | |
● | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 14 | 775 | 205 | |
● | 7.50R16LT | 14 | 122/118 | L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 15.5 | 815 | 215 | |
● | 8.25R16LT | 16 | 128/124 | L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 15.5 | 865 | 235 | |
● | 10.00R20 | 18 | 149/146 | K | 7.50 | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 19 | 1065 | 278 | |
● | 11.00R20 | 18 | 152/149 | K | 8.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 20 | 1096 | 293 | |
● | 12.00R20 | 18 | 154/151 | K | 8.50 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 21 | 1136 | 315 | |
● | 12.00R20 | 20 | 156/153 | K | 8.50 | 4000 | 3650 | 8820 | 8820 | 900 | 900 | 130 | 130 | 21 | 1136 | 315 | |
● | 8.25R20 | 16 | 139/137 | K | 6.50 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 17 | 974 | 236 | |
● | 9.00R20 | 16 | 144/142 | K | 7.00 | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 18 | 1030 | 259 | |
● | 12.00R24 | 20 | 160/157 | K | 8.50 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 20 | 1238 | 315 | |
● | 12.00R24 | 22 | 162/160 | K | 8.50 | 4750 | 4500 | 10470 | 9920 | 930 | 930 | 135 | 135 | 20 | 1238 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs