MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 11R22.5 | 16 | 148/145 | G | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 24 | 1065 | 279 | |
● | 12R22.5 | 18 | 152/149 | G | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 24 | 1096 | 300 | |
● | 13R22.5 | 18 | 156/150 | G | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 24 | 1124 | 320 | |
● | 11R24.5 | 16 | 149/146 | G | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 23.5 | 1116 | 279 | |
● | 295/80R22.5 | 18 | 152/149 | J | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 24 | 1044 | 298 | |
● | 315/80R22.5 | 20 | 157/154 | G | 9.00 | 4125 | 3750 | 9090 | 8270 | 900 | 900 | 130 | 130 | 24 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs