MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 7.50R16LT | 14 | 122/118 | D | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 18.5 | 815 | 215 | |
● | 8.25R16LT | 18 | 128/124 | D | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 20.5 | 865 | 235 | |
● | 10.00R20 | 20 | 149/146 | D | 7.50 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 23.5 | 1065 | 278 | |
● | 11.00R20 | 18 | 152/149 | D | 8.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 24 | 1096 | 293 | |
● | 12.00R20 | 20 | 156/153 | D | 8.50 | 4000 | 3650 | 8820 | 8820 | 900 | 900 | 130 | 130 | 24 | 1136 | 315 | |
● | 12.00R20 | 22 | 158/155 | D | 8.50 | 4250 | 3875 | 9370 | 8540 | 970 | 970 | 140 | 140 | 24 | 1136 | 315 | |
● | 8.25R20 | 16 | 139/137 | D | 6.50 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 20 | 974 | 236 | |
● | 9.00R20 | 18 | 144/142 | D | 7.00 | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 22 | 1030 | 259 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs