MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 11R22.5 | 16 | 146/143 | L | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 20 | 1054 | 279 | |
● | 225/80R17.5 | 14 | 123/122 | L | 6.75 | 1550 | 1500 | 3415 | 3305 | 700 | 700 | 102 | 102 | 16 | 811 | 226 | |
● | 225/80R17.5 | 14 | 129/127 | K | 6.75 | 1850 | 1750 | 4080 | 3860 | 700 | 700 | 102 | 102 | 16 | 811 | 226 | |
● | 245/70R19.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 19 | 839 | 248 | |
● | 265/70R19.5 | 16 | 140/138 | L | 7.50 | 2500 | 2360 | 5510 | 5205 | 760 | 760 | 110 | 110 | 20 | 867 | 262 | |
● | 265/70R19.5 | 16 | 140/138 | M | 7.50 | 2500 | 2360 | 5510 | 5205 | 760 | 760 | 110 | 110 | 20 | 867 | 262 | |
● | 275/80R22.5 | 16 | 146/143 | L | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 19 | 1012 | 276 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs