MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 11R22.5 | 16 | 146/143 | L | 8.25 | 3000 | 2725 | 6610 | 6010 | 830 | 830 | 120 | 120 | 21.5 | 1059 | 279 | |
● | 11R22.5 | 16 | 148/145 | L | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 21.5 | 1059 | 279 | |
● | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 22.5 | 1096 | 300 | |
● | 13R22.5 | 18 | 154/151 | K | 9.75 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 23.5 | 1124 | 320 | |
● | 315/80R22.5 | 20 | 156/153 | L | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 24.5 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs