MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | ● | 12R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 17 | 1085 | 300 |
● | 205/75R17.5 | 14 | 124/122 | M | 6.00 | 1600 | 1500 | 3525 | 3310 | 750 | 750 | 110 | 110 | 13 | 753 | 204 | |
● | ● | 215/75R17.5 | 16 | 135/133 | L | 6.00 | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 12.5 | 767 | 211 |
● | 235/75R17.5 | 18 | 143/141 | L | 6.75 | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 13 | 797 | 233 | |
● | 245/70R17.5 | 16 | 136/134 | M | 7.50 | 2240 | 2120 | 4940 | 4675 | 850 | 850 | 123 | 123 | 13 | 789 | 248 | |
● | 245/70R17.5 | 18 | 143/141 | J | 7.50 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 13 | 789 | 248 | |
● | 225/70R19.5 | 14 | 128/126 | L | 6.75 | 1800 | 1700 | 3970 | 3750 | 760 | 760 | 110 | 110 | 12.5 | 811 | 226 | |
● | ● | 245/70R19.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 13 | 839 | 248 |
● | ● | 265/70R19.5 | 18 | 143/141 | J | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 13.5 | 867 | 262 |
● | 285/70R19.5 | 16 | 146/144 | M | 8.25 | 3000 | 2800 | 6610 | 6175 | 900 | 900 | 130 | 130 | 14 | 895 | 283 | |
● | 285/70R19.5 | 18 | 150/148 | K | 8.25 | 3350 | 3150 | 7390 | 6945 | 900 | 900 | 130 | 130 | 14 | 895 | 283 | |
● | 255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 5510 | 5070 | 830 | 830 | 120 | 120 | 12.5 | 930 | 255 | |
● | 275/70R22.5 | 16 | 148/145 | M | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 15 | 958 | 276 | |
● | 295/60R22.5 | 18 | 150/147 | L | 9.00 | 3350 | 3075 | 7390 | 6780 | 900 | 900 | 130 | 130 | 15 | 926 | 292 | |
● | 295/80R22.5 | 18 | 152/149 | M | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 16 | 1044 | 298 | |
● | 315/60R22.5 | 18 | 152/148 | L | 9.75 | 3550 | 3150 | 7825 | 6945 | 900 | 900 | 130 | 130 | 15 | 950 | 313 | |
● | 315/70R22.5 | 18 | 156/150 | L | 9.00 | 4000 | 3350 | 8820 | 7385 | 900 | 900 | 130 | 130 | 15.5 | 1014 | 312 | |
● | ● | 315/80R22.5 | 20 | 156/153 | L | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 120 | 120 | 16.5 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs
All Products