MENUCLOSE



View in
0°
30°
90°
JU555



Ultra Wear Resistance
Damage Resistance on Sidewall
Outstanding High Speed Performance
Suitable

Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
· | 11R22.5 | 16 | 148/145 | J | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 20.0 | 1054 | 279 | |
· | · | 11R22.5 | 18 | 148/145 | J | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 20.0 | 1054 | 279 |
· | 245/70R19.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 17.5 | 839 | 248 | |
· | 255/70R22.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 850 | 850 | 123 | 123 | 18.5 | 930 | 255 | |
· | · | 275/70R22.5 | 18 | 152/148 | J | 8.25 | 3550 | 3150 | 7830 | 6940 | 900 | 900 | 130 | 130 | 20.5 | 958 | 276 |
· | 305/70R22.5 | 18 | 152/150 | J | 9.00 | 3550 | 3350 | 7830 | 7390 | 900 | 900 | 130 | 130 | 20.5 | 1000 | 305 | |
· | 305/70R22.5 | 20 | 153/150 | J | 9.00 | 3650 | 3350 | 8050 | 7390 | 900 | 900 | 130 | 130 | 20.5 | 1000 | 305 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs